SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
Germany KW15 Ultra 2 Smartwatch
🎨 7 + 1 Interchangeable Straps
With 7 stylish straps and 1 premium option, you can effortlessly switch up your look to match any occasion or outfit.
💓 Advanced Health Monitoring
Track your heart rate, blood pressure, blood oxygen levels, and sleep quality with precision, empowering you to stay in control of your health.
📞 Smart Notifications on Your Wrist
Receive call, text, and app notifications directly on the smartwatch, keeping you connected wherever you are.
🔋 Extended Battery Life
Equipped with a powerful battery, the KW15 Ultra 2 delivers long-lasting performance to keep up with your busy schedule.
🎵 Entertainment at Your Fingertips
Control your music and enjoy seamless Bluetooth connectivity for a smooth and enjoyable listening experience.
🌟 Durable and Water-Resistant
With a robust water and dust-resistant design, the smartwatch is built for durability, making it perfect for daily wear and outdoor adventures.
There are no reviews yet.