SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
ROMOSS MagSafe Power Bank 10000mAh
🔋 Compact 10000mAh Capacity
Stay powered all day with a high-capacity 10000mAh battery, ideal for work, travel, or daily use.
📡 MagSafe Wireless Charging
Experience seamless magnetic alignment with MagSafe-enabled devices, ensuring a secure connection for efficient wireless charging.
⚡ Fast Charging Technology
Delivers rapid charging with both wired and wireless options, supporting fast charging for smartphones, earbuds, and more.
✨ Sleek & Portable Design
The slim, lightweight design makes it easy to carry in your pocket or bag, perfect for on-the-go convenience.
🔌 Safe & Reliable
Built with advanced safety features, including overcharge, overcurrent, and short-circuit protection, ensuring your devices stay safe.
There are no reviews yet.