SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Size | US | UK / AUS | France | Italy | Japan | Denmark |
---|---|---|---|---|---|---|
XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
S | 2-4 | 8 | 36 | 40 | 7 | 34 |
M | 6-8 | 10 | 38 | 42 | 9 | 36 |
L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
20,000mAh 66W Transparent Power Bank
🔋 Massive 20000mAh Capacity
Charge your devices multiple times with a powerful 20000mAh battery, perfect for long trips, outdoor adventures, or everyday use.
⚡ 66W Ultra-Fast Charging
Equipped with a high-speed 66W output, this power bank delivers rapid charging for compatible smartphones, tablets, and other devices.
🔌 PD 22W Support
Supports 22W Power Delivery (PD) technology for fast, efficient charging of compatible devices, ensuring quick top-ups on the go.
✨ Transparent Design
A sleek and modern transparent casing lets you see the inner components, adding a touch of sophistication to your power bank.
📏 Compact & Portable
Lightweight and easy to carry, this power bank fits seamlessly in your bag or pocket for ultimate convenience.
There are no reviews yet.